I-Starlight TVI/AHD/CVI/CVBS 4 kwi-1 ADH Analog Camera 5MP
Amagqabantshintshi: Isitokhwe sethu singwevu-mhlophe ngombala, 3.6mm iLens
ukuba ufuna izindlu ezinombala omnyama okanye i-2.8mm Lens, pls uzive ukhululekile ukuqhagamshelana neentengiso zethu
INOMBOLO yomzekelo: | AHD-HAU60-GC200W |
Ikhamera | |
Uluvo Lomfanekiso | FH8536H+GC2053 |
Isigqibo | 2MP ( 1080P ) |
Inkqubo yeTV | PAL/NTSC |
Isivalo sombane | 1/25s~1/50,000s , 1/30s~1/60,000s |
Sync System | Ngaphakathi |
S/N Umlinganiselo | ≥52dB |
Inkqubo yokuskena | Progressive Scan |
Imo Yokuphuma kweVidiyo | 4 KU-1 ( AHD/CVI/TVI/CVBS) |
Ilensi | |
Ubude bokuJonga | 3.6mm (ukuba ufuna i-2.8mm lens, pls uzive ukhululekile ukuqhagamshelana neentengiso zethu) |
Ulawulo loGqaliselo | Ilungisiwe |
Uhlobo lweLens | M12 |
IiPixels zeLens | 2.0M iiPixels |
Inkxaso ye-Auto Iris | N / A |
Umbono Wasebusuku | |
I-infrared LED | 4pcs Ukukhanya okufudumeleyo kwe-LED, 25-30M Uluhlu lwe-IR |
Ubume be-IR | Ngaphantsi kwe-10 Lux yi-CDS |
IR Amandla On | CDS Auto Control |
Ukukhanya okuphantsi | 0.01Lux @F2.0 0 Lux kunye ne-IR LED |
Imini nobusuku | Okuzenzekelayo (ICR) / Umbala / B&W |
Iimpawu zekhamera | |
Ulwimi lweMenu yeOSD | EN, CN, DE, FRA, IT, ES, PL, RU, PT, NL, TR, JP |
Ibhalansi emhlophe | Okuzenzekelayo/Ngesandla |
Fumana Ulawulo | Ngokuzenzekelayo |
UkuNcitshiswa kwengxolo | I-2D NR |
WDR | DDDR |
Ukulungiswa Kwemifanekiso | Ewe |
Ngokubanzi | |
Izindlu zekhamera | I-Al-Alloy Case, iNdlu yoMbala oMhlophe |
I-Weatherproof Std. | Inkxaso yokungangeni kwamanzi, IP66 |
Umbane oMbini | NO |
IR Sika Isihluzo | EWE |
Isifudumezi | NO |
Ubushushu bokusebenza | -10℃~50℃, RH95% Max |
Umthombo wamandla | DC12V±10%, 1000mA |
Ubungakanani | Ubungakanani: 182(W) x72(H) x60(D)mm |
Ubunzima | 0.6 Kg |
1.Ngaba uyinkampani yorhwebo okanye umenzi?
A: Singumenzi oqeqeshiweyo okhethekileyo kwiKhamera yeCCTV, IP Camera, DVR, NVR kunye nezinye iiMveliso zeCCTV.Inokuxhasa ukutyelela umzi-mveliso.
2.Yintoni i-MOQ yakho?
A: 100PC, OEM 1000pcs
3.Uthini umhla wokuziswa kwakho?
A:1.Iiodolo zesampuli ziya kuhanjiswa kumzi-mveliso wethu phakathi kweentsuku ezi-5 zokusebenza.
2. Iiodolo ngokubanzi ziya kusiwa kumzi-mveliso wethu zingaphelanga iintsuku ezili-12 zokusebenza.
3. Iiodolo ezinkulu ziya kusiwa kumzi-mveliso wethu zingaphelanga iintsuku ezili-15 zokusebenza kangangoko.
4.Ithini imiqathango yakho yentlawulo?
A: I-T / T, i-Western Union kunye ne-Paypal, i-30% idiphozithi kwangaphambili kunye ne-70% ibhalansi ngaphambi kokuthunyelwa.
5.Ngaba ungathumela iisampulu zasimahla?
A: Ewe sibonelela ngeSampuli yasimahla.(Hlawula kwangaphambili kwaye ubuyisele imali kwi-odolo yesambuku yokuqala).
6. Ngaba uyayamkela i-OEM/ODM (ilogo yoMthengi eyakhe) iodolo?
A: Ewe, siyayamkela iodolo ye-OEM/ODM.
Sinokuprinta ilogo yomthengi kwiimveliso kwaye sinikeze uyilo olulungiselelweyo kwiibhokisi zokupakisha, isitikha, njl
7,Njani ngewaranti?
A:Iwaranti yonyaka omnye.