Amandla aPhantsi okuTjaja iSola yeWIFI PTZ Ikhamera
1. I-HD ye-2 yezigidi ze-pixel ye-CMOS inzwa yomfanekiso, enesiphumo esihle sokukhanyisa esisezantsi kunye nenkcazo yomfanekiso ophezulu.
2. Inkxaso ye-2.0MP (1920 * 1080P) isisombululo seHD.
3. Inkxaso ye-IR-CUT imini nobusuku ukutshintsha, ukuxhasa imini nobusuku umbala ogcweleyo, i-APP yokutshintsha kwamahhala.
4. Ukuxhasa ukuvuka kwefowuni kunye nokuvuka kwe-PIR.
5. Inkxaso ye-intercom yelizwi yeendlela ezimbini.
6. Ukuxhasa ukugcinwa kwekhadi le-SD, ukugcinwa kwefu, ukudlala umbuzo wevidiyo.
7. Ukwabelana ngesixhobo senkxaso .
8. I-algorithm yayo yokufumanisa ingqiqo inciphisa ngokufanelekileyo ii-alamu zobuxoki.
9. Ukucwangciswa kwesixhobo kunokufezekiswa ngamanyathelo ama-2 kuphela.
10. Elona xesha likhawulezayo lokuvuka ukuze ubone umfanekiso linokuba phakathi kwemizuzwana emi-3, kwaye umyalezo uya kutyhalwa phakathi komzuzwana omnye.
11. I-Dual-antenna wifi, umfanekiso ugudileyo kumgama weemitha ezili-100 kwindawo evulekileyo, kwaye umfanekiso ulungile kumgama weemitha ezingama-30 eludongeni.
12. Intelligent amandla ukonga, ixesha elide yokulinda, ukutshaja solar eyakhelwe-ngaphakathi 15600mAh original ibhetri 18650.
13. PTZ ukujikeleza esweni bhetyebhetye: lungelelanisa ngokukhululekileyo i-angle, tye 300 ° kunye nkqo 90 °
14. Inkampani yokuqala kwishishini isenokufumana umyalezo otyhalayo xa i-APP iphuma ngasemva.
Ikhamera yevidiyo
| Isivamvo | 1/2.9" isivamvo sokukhanya esisezantsi seCMOS |
Isivamvo pixels esisebenzayo | 1920*1080 | |
Ubuncinci bokukhanya | 0.01Lux (imo yombala);0.001Lux (imowudi emnyama namhlophe) | |
Ukutshintshela imini nobusuku | Ukutshintsha ngokuzenzekelayo kwe-IR-CUT, i-APP yokutshintsha simahla | |
UkuKhanya okumhlophe | Ikristale ephindwe kabini i-4000K yesibane sokukhanya esinamandla aphezulu, owona mgama mkhulu wokukhanya ziimitha ezingama-20 | |
I-IR LED | Isibane se-infrared esine-crystal ephindwe kabini 850nm, owona mgama mkhulu wokukhanya ziimitha ezingama-20. | |
Isalathisi somsebenzi | Blue & ebomvu | |
Iiparamitha zeLens
| Uhlobo | Ilensi ezinzileyo |
Ubude bojoliso | ILens ye-HD 3.6mm | |
Iengile | Idiagonal 135 ° | |
Umsindo
| Isithethi | 8Ω/2W |
MIC | Inkxaso, umgama wokubamba isandi> 3 yeemitha | |
I-Intercom | I-intercom yelizwi yeendlela ezimbini | |
Ukurhoxiswa kwe-Echo | Ukuphelisa ukuziphendulela | |
Umsebenzi
| Umsebenzi wokugcina | I-128G yokugcina ikhadi le-Micro SD Ubukhulu kunye nokugcinwa kwelifu |
Ividiyo | Ukurekhodwa kwekhadi le-TF (Umsitho kunye nokuRekhodwa ngokuqhubekayo, unokusetwa), ukurekhodwa kwefowuni yendawo, ukugcinwa kwelifu | |
Ukufunyanwa kwentshukumo | I-alamu yokufumanisa intshukumo ye-PIR, uvakalelo oluphezulu / phakathi / inqanaba eliphantsi elinokulungiswa | |
I-Alarm Notification push | Ukutyhala ngokukhawuleza ngaphakathi kwe-1 yesibini | |
Usasazo lwenethiwekhi | Inethiwekhi yokusabalalisa i-Sonic | |
WiFi | MT7682, WIFI 2.4GHz 、IEEE802.11b/g/n | |
PIR umgama we-alarm | Thatha umgama 8-10 yeemitha | |
I-engile yokujikeleza ye-PTZ | oxwesileyo 300 ° kwaye nkqo 90 ° | |
Vuka
| Indlela yokuvuka | Ukuvuswa kwefowuni ekude, ukuvuka kwe-PIR |
Ixesha lokuvuka | <500ms | |
Ukunikezwa Amandla
| Isebenza ngamandla elanga | 1. Umthamo webhetri 2600mAH * 6 = 15600mAH 2. Ukutshaja ngoku 1.5A MAX 3. Iinkcukacha zephaneli yelanga 6.5V 8W |
I-USB inamandla | Ubonelelo lwamandla ojongano lweMicro USB (DC5.0V) | |
Ukusebenza ngoku | 600mA/3.7V | |
Imo yokulinda | 200uA/3.7V | |
Ixesha lokulinda | Iminyaka eyi-1.5 | |
Ukutshaja kwe-USB | iiyure ezili-15 | |
Okunye
| indawo yokusebenza | -10℃~+60℃, ukufuma okusebenzayo: ≤95% |
Ubushushu bokugcina | “-20 ~ +70 ℃ | |
Indlela yokufakela | Ukuxhoma eludongeni | |
umgangatho ongenamanzi | IP66 |